| Mechanical production | CNC turning up to D = 1,400 – horizontal Carousel turning up to D = 3,000 Turning and milling up to 3,000 Lateral trimming and drilling centre up to 12,000 mm With indexing and positioning table up to 20 tons. |
| Metal spinning | CNC spinning up to D = 1,400 mm and s = 8 – 10 mm |
| Forming machine | Trimming, beading, drawing |
| Cutting | Laser |
| Edging / Bending | CNC edges for CAM production up to L = 3,000 and 230 tons. |
| Bevelling | Pullmax |
| Smoothing machine | L = 2,000 x 10 |
| Welding | Welding process: UP / Plasma / WIG / MAG Automatic / semi-automatic welding plants Longitudinal / circumferential welding Orbital welding Tongs up to 323 mm Robot welding Various plants Tilt and turn tables up to 6 tons. Welding process: WIG / MAG |
| Annealing | Stress relief annealing up to 650°C Dimensions 2,500 x 2,500 x 1,500 |
Surface treatment | Pickling / machining / glass bead blasting / electropolishing Own water treatment for pickling plant Automatic grinding machine for surface grinding of stainless steel Robot grinding of small parts up to 10 kg. |
| Sawing | Kasto automatic saw |
| Deburring | Automatic deburring device |
| Crane | 3 x 20 tons 3 x 10 tons 4 x 5 tons 3 x 1 ton Fork lift 8 tons |
| CAD | Autocad – 2D / Solid Edge 3D |
| Quality assurance | Surface roughness measurement Spectral analysis Thickness measurement Penetrant flaw detection Helium leakage testing Camera systems for pipes |
| Calculation programs | AD |
| Process testing | WIG / PLASMA / UP / E / Orbital |
| QS-System | 9001 |
| Approvals | HP0; WHG § 19 China-Stamp |

















